PADUMBASAN, TAMLUK, PURBA MEDINIPUR
MONTHLY FEES STRUCTURE FOR THE SESSION: 2026 - 2027
CLASS |
TUITION FEE |
AMENITY CHARGES |
LABORATORY FEE |
TOTAL FEES |
|---|---|---|---|---|
| LOWER NURSERY | 1,877.00 | 363.00 | * | 2,240.00 |
| UPPER NURSERY | 1,877.00 | 363.00 | * | 2,240.00 |
| KINDER GARTEN | 1,877.00 | 363.00 | * | 2,240.00 |
| CLASS - I | 2,217.00 | 363.00 | * | 2,580.00 |
| CLASS - II | 2,217.00 | 363.00 | * | 2,580.00 |
| CLASS - III | 2,387.00 | 363.00 | * | 2,750.00 |
| CLASS - IV | 2,387.00 | 363.00 | * | 2,750.00 |
| CLASS - V | 2,563.00 | 423.00 | * | 2,986.00 |
| CLASS - VI | 2,563.00 | 423.00 | * | 2,986.00 |
| CLASS - VII | 2,893.00 | 423.00 | * | 3,316.00 |
| CLASS - VIII | 2,893.00 | 423.00 | * | 3,316.00 |
| CLASS - IX | 3,304.00 | 484.00 | 242.00 | 4,030.00 |
| CLASS - X | 3,304.00 | 484.00 | 242.00 | 4,030.00 |
| CLASS - XI (Sc.) | 3,465.00 | 550.00 | 400.00 | 4,415.00 |
| CLASS - XI (Arts. & Com) | 3,390.00 | 450.00 | * | 3,840.00 |
| CLASS - XII (Sc.) | 3,465.00 | 550.00 | 400.00 | 4,415.00 |
| CLASS - XII (Arts. & Com) | 3,390.00 | 450.00 | 200.00 | 4,040.00 |
ADMISSION FEES STRUCTURE FOR THE SESSION: 2026 - 2027
PARTICULARS |
LN TO K.G. |
I TO IV |
V TO VIII |
IX |
SCIENCE |
ARTS. & COM. |
|---|---|---|---|---|---|---|
| REGISTRATION FEES | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| ADMISSION FEES | 5,000.00 | 10,000.00 | 12,000.00 | 15,000.00 | 15,500.00 | 15,500.00 |
| SESSION FEES | 5,000.00 | 6,000.00 | 7,000.00 | 7,000.00 | 8,000.00 | 8,000.00 |
| DEVELOPMENT FEES | 5,000.00 | 5,000.00 | 5,500.00 | 5,500.00 | 5,500.00 | 5,500.00 |
| EXAMINATION FEES | 500.00 | 500.00 | 600.00 | 600.00 | 600.00 | 600.00 |
| LIBRARY & MAGAZIN FEES | 300.00 | 300.00 | 300.00 | 500.00 | 500.00 | 500.00 |
| LABORATORY FEES | ***** | ***** | ***** | 1,000.00 | 1,500.00 | 300.00 |
| ROBOTIC / AI LAB FEE | ***** | 600.00 | 600.00 | 600.00 | ***** | ***** |
| GAME AND SPORTS FEE | 350.00 | 350.00 | 350.00 | 350.00 | 350.00 | 350.00 |
| CO-CURRICULAR ACTIVITIES | 350.00 | 350.00 | 350.00 | 350.00 | 350.00 | 350.00 |
| ELECTRIC & GENERATOR FEES | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 |
| IDENTITY CARD AND DIARY | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
| TRUST FUND | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
| POOR FUND | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
| CAUTION DEPOSIT | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 20,800.00 | 27,400.00 | 31,000.00 | 35,200.00 | 36,600.00 | 35,400.00 |
STATEMENT OF RENEWAL FEES FOR THE YEAR 2026 - 2027
| SL | PARTICULARS | NAME OF CLASS | CLASS - XII | ||||
|---|---|---|---|---|---|---|---|
| UN TO KG | CL- I TO IV | CL- V TO VIII | CL-IX TO X | SCIENCE | ARTS & COM. | ||
| 1 | SESSION FEE | 5,000.00 | 6,000.00 | 7,000.00 | 8,000.00 | 8,000.00 | 8,000.00 |
| 2 | DEVELOPMENT FEE | 1,300.00 | 1,300.00 | 1,500.00 | 1,700.00 | 1,700.00 | 1,700.00 |
| 3 | EXAMINATION FEE | 300.00 | 300.00 | 400.00 | 400.00 | 400.00 | 400.00 |
| 4 | LIBRARY & MAGAZINE FEE | 300.00 | 300.00 | 300.00 | 500.00 | 500.00 | 500.00 |
| 5 | ELECTRIC & GENERATOR CHARGE | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
| 6 | IDENTITY CARD AND DIARY | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
| 7 | LABORATORY FEE | *** | *** | *** | 800.00 | 800.00 | *** |
| TOTAL | 8,000.00 | 9,000.00 | 10,300.00 | 12,500.00 | 12,500.00 | 11,700.00 | |