Send Messagetps.tamluk@yahoo.com

LocationN.H.K Welfare Foundation
Educational Complex

TAMRALIPTA PUBLIC SCHOOL

PADUMBASAN, TAMLUK, PURBA MEDINIPUR

MONTHLY FEES STRUCTURE FOR THE SESSION: 2024 - 2025

CLASS

TUITION FEE

AMENITY CHARGES

LABORATORY FEE

TOTAL FEES

LOWER NURSERY 1,550.00 300.00 * 1,850.00
UPPER NURSERY 1,550.00 300.00 * 1,850.00
KINDER GARTEN 1,550.00 300.00 * 1,850.00
CLASS - I 1,830.00 300.00 * 2,130.00
CLASS - II 1,830.00 300.00 * 2,130.00
CLASS - III 1,970.00 300.00 * 2,270.00
CLASS - IV 1,970.00 300.00 * 2,270.00
CLASS - V 2,115.00 350.00 * 2,465.00
CLASS - VI 2,115.00 350.00 * 2,465.00
CLASS - VII 2,390.00 350.00 * 2,740.00
CLASS - VIII 2,390.00 350.00 * 2,740.00
CLASS - IX 2,730.00 400.00 200.00 3,330.00
CLASS - X 2,730.00 400.00 200.00 3,330.00
CLASS - XI (Sc.) 3,465.00 450.00 400.00 4,315.00
CLASS - XI (Arts. & Com) 3,390.00 450.00 * 3,840.00
CLASS - XII (Sc.) 3,465.00 450.00 400.00 4,315.00
CLASS - XII (Arts. & Com) 3,390.00 450.00 * 3,840.00

ADMISSION FEES STRUCTURE FOR THE SESSION: 2024 - 2025

PARTICULARS

LN TO K.G.

I TO IV

V TO VIII

IX

XI

SCIENCE

XI

ARTS.

XI

COM.

REGISTRATION FEES 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00
ADMISSION FEES 12,500.00 15,000.00 15,000.00 15,000.00 15,500.00 15,500.00 15,500.00
SESSION FEES 5,000.00 6,000.00 7,000.00 8,000.00 8,000.00 8,000.00 8,000.00
DEVELOPMENT FEES 5,000.00 5,000.00 5,500.00 5,500.00 5,500.00 5,500.00 5,500.00
EXAMINATION FEES 300.00 300.00 400.00 400.00 400.00 400.00 400.00
LIBRARY & MAGAZIN FEES 300.00 300.00 300.00 500.00 500.00 500.00 500.00
LABORATORY FEES ***** ***** ***** 800.00 800.00 **** ****
ELECTRIC & GENERATOR FEES 400.00 400.00 400.00 400.00 400.00 400.00 400.00
IDENTITY CARD AND DIARY 200.00 200.00 200.00 200.00 200.00 200.00 200.00
TRUST FUND 500.00 500.00 500.00 500.00 500.00 500.00 500.00
POOR FUND 300.00 300.00 300.00 300.00 300.00 300.00 300.00
CAUTION DEPOSIT 1,000.00 1,000.00 1,000.00 1,000.00 - - -
TOTAL 26,500.00 30,000.00 31,600.00 33,600.00 33,100.00 32,300.00 32,300.00