Send Messagetps.tamluk@yahoo.com

LocationN.H.K Welfare Foundation
Educational Complex

TAMRALIPTA PUBLIC SCHOOL

PADUMBASAN, TAMLUK, PURBA MEDINIPUR

MONTHLY FEES STRUCTURE FOR THE SESSION: 2023 - 2024

CLASS

TUITION FEE

AMENITY CHARGES

LABORATORY FEE

TOTAL FEES

MONTESSORI 900.00 100.00 * 1,000.00
LOWER NURSERY 1,475.00 300.00 * 1,775.00
UPPER NURSERY 1,475.00 300.00 * 1,775.00
KINDER GARTEN 1,475.00 300.00 * 1,775.00
CLASS - I 1,740.00 300.00 * 2,040.00
CLASS - II 1,740.00 300.00 * 2,040.00
CLASS - III 1,870.00 300.00 * 2,170.00
CLASS - IV 1,870.00 100.00 * 2,170.00
CLASS - V 2,015.00 350.00 * 2,365.00
CLASS - VI 2,015.00 350.00 * 2,365.00
CLASS - VII 2,275.00 350.00 * 2,625.00
CLASS - VIII 2,275.00 350.00 * 2,625.00
CLASS - IX 2,600.00 400.00 200.00 3,200.00
CLASS - X 2,600.00 400.00 200.00 3,200.00
CLASS - XI (Sc.) 3,300.00 450.00 400.00 4,150.00
CLASS - XI (Arts. & Com) 3,225.00 450.00 * 3,675.00
CLASS - XII (Sc.) 3,300.00 450.00 400.00 4,150.00
CLASS - XII (Arts. & Com) 3,225.00 450.00 * 3,675.00